Compact Chart:
|
| | Angus McInnes 1817-1888 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernard Cunningham 1856-1898 (42) | ![]() | ALEXANDER AMBROSE CUNNINGHAM 1897-1982 (85) | ![]() | Mary Angela McInnes 1861-1936 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Annabella Catherine "Arabella" Nicholson 1826-1903 (76) | | | ||||||||||
| THOMAS ALEXANDER CUNNINGHAM 1935-2002 (66) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | THELMA GUINEVERE WESTALL 1924-1959 (35) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


