Compact Chart:
|
| | | John McInnes 1769- | Donald McGregor -1839 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William JACKSON - | ![]() | | Donald McInnes 1789-1857 (68) | ![]() | Donald McInnes 1825-1902 (77) | ![]() | Margaret "Peggy" McGregor 1798-1868 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Macdougal - | Marian (unknown) - | ||||||||||
| William "Billie" JACKSON 1865-1951 (86) |
| Catherine "Katie" McInnes 1864-1919 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane BARCLAY -1902 | ![]() | | | ![]() | Emily (Phoebe) Gibson 1825-1893 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


