Compact Chart:
|
| | William Green 1846-1915 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ROBERT THOMAS (BOB) SMYTHE 1867-1910 (43) | ![]() | HAROLD JOSEPH SMYTHE 1901-1979 (77) | ![]() | MARY JOSEPHINE GREEN 1874- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Annie Mary McInnes 1854-1931 (76) | | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | MONICA MARY (MONI) ROUT 1902-1968 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


