Compact Chart:
|
| John McInnes 1769- | Donald McGregor -1839 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald McInnes 1789-1857 (68) | ![]() | Gregor McInnes 1820-1897 (77) | ![]() | Margaret "Peggy" McGregor 1798-1868 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Macdougal - | Marian (unknown) - | | | ||||||||||
| ALLAN Andrew McInnes 1859-1920 (60) |
| MARY (MAY) McFadzean 1862-1946 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne Gibson 1824-1881 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


