Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | DANIEL EVANS 1885-1951 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Daniel Edward Evans 1919-1982 (63) |
| Eileen Mary Dempsey 1918-1957 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| Michael Durack 1808-1853 (45) | Angus McInnes 1817-1888 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael (Stumpy Michael) Durack 1846-1894 (48) | ![]() | Catherine Mary Kit "Kit" DURACK 1883-1951 (68) | ![]() | Catherine (Kate) McInnes 1850-1903 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bridget Dillon 1816-1886 (70) | Annabella Catherine "Arabella" Nicholson 1826-1903 (76) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


