Compact Chart:
|
| | | | Michael (Stumpy Michael) Durack 1846-1894 (48) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | DANIEL EVANS 1885-1951 (66) | ![]() | Daniel Edward Evans 1919-1982 (63) | ![]() | Catherine Mary Kit "Kit" DURACK 1883-1951 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Catherine (Kate) McInnes 1850-1903 (53) | ||||||||||
| Private |
| Mary Ann Evans 1948-1984 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Eileen Mary Dempsey 1918-1957 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


