Compact Chart:
|
| Donald McInnes 1789-1857 (68) | Angus Nicholson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Angus McInnes 1817-1888 (71) | ![]() | James McInnes 1865-1933 (68) | ![]() | Annabella Catherine "Arabella" Nicholson 1826-1903 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret "Peggy" McGregor 1798-1868 (70) | Margaret McLeod 1801- | | | ||||||||||
| EDWARD STANISLAUS (EDDIE) McInnes 1901-1976 (74) |
| VERA NOEL NYE 1902-1982 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julia Naughton 1864-1944 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


