Compact Chart:
|
| Donald McInnes 1789-1857 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald McInnes 1825-1902 (77) | ![]() | ANDREW McInness 1854-1925 (71) | ![]() | Emily (Phoebe) Gibson 1825-1893 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret "Peggy" McGregor 1798-1868 (70) | | | | ||||||||||
| ANDREW CHARLES (CHARLIE) McInness 1899-1968 (68) |
| EVA MAY BILNEY 1898-1981 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| John WAITE 1781-1863 (82) | Thomas KING - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles WAITE 1821-1891 (70) | ![]() | MARIA WAITE 1867-1933 (66) | ![]() | Maria King 1823-1912 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary ROBINSON 1797-1850 (53) | Mary A. (unknown) - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


