Compact Chart:
|
| | JOHN LOVE 1732-1827 (95) | John McInnes 1769- | Donald McGregor -1839 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John HORE 1778-1862 (84) | ![]() | WILLIAM HORE 1824-1890 (66) | ![]() | Elizabeth Amelia LOVE 1785-1878 (93) | Donald McInnes 1789-1857 (68) | ![]() | Donald McInnes 1825-1902 (77) | ![]() | Margaret "Peggy" McGregor 1798-1868 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | MARTHA MERRIMAN 1748-1822 (74) | Mary Macdougal - | Marian (unknown) - | ||||||||||
| Robert Andrew "Bob" HORE 1848-1919 (70) |
| MARGARET (MAGGIE) McInnes 1859-1938 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Seymour 1781-1865 (84) | ![]() | Rebecca Margaret Seymour 1827-1891 (64) | ![]() | Mary Higgins 1795-1867 (72) | | ![]() | Emily (Phoebe) Gibson 1825-1893 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


