Compact Chart:
|
| John McInnes 1769- | Donald McGregor -1839 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald McInnes 1789-1857 (68) | ![]() | Angus McInnes 1817-1888 (71) | ![]() | Margaret "Peggy" McGregor 1798-1868 (70) | Duncan McDonnell - | ![]() | John "The Boomer" McDonnell - | ![]() | Marcella MacDonald - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Macdougal - | Marian (unknown) - | | | ||||||||||
| Angus Augustus McInnes 1848-1915 (66) |
| Florence Annie "Flora Annie" McDonnell 1854-1926 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Angus Nicholson - | ![]() | Annabella Catherine "Arabella" Nicholson 1826-1903 (76) | ![]() | Margaret McLeod 1801- | John McDonell 1804- | ![]() | Catherine Amy McDonell 1824- | ![]() | Anne McDonell 1807- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


