Compact Chart:
|
| | | John McInnes 1769- | Donald McGregor -1839 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Michael Durack 1808-1853 (45) | ![]() | | Donald McInnes 1789-1857 (68) | ![]() | Angus McInnes 1817-1888 (71) | ![]() | Margaret "Peggy" McGregor 1798-1868 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Macdougal - | Marian (unknown) - | ||||||||||
| Michael (Stumpy Michael) Durack 1846-1894 (48) |
| Catherine (Kate) McInnes 1850-1903 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bridget Dillon 1816-1886 (70) | ![]() | | Angus Nicholson - | ![]() | Annabella Catherine "Arabella" Nicholson 1826-1903 (76) | ![]() | Margaret McLeod 1801- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


