Compact Chart:
|
| JOSEPH MULHOLLAND ALLAN 1816-1902 (86) | THOMAS JAMES PRYNN 1825-1907 (82) | WILLIAM HORE 1824-1890 (66) | Donald McInnes 1825-1902 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| EDWARD ALLAN 1861- | ![]() | JOSEPH EDWARD "JOE" ALLAN 1893-1929 (36) | ![]() | GRACE PRYNN 1865-1939 (74) | Robert Andrew "Bob" HORE 1848-1919 (70) | ![]() | DONALD ANDREW (DAN) HORE 1891-1962 (71) | ![]() | MARGARET (MAGGIE) McInnes 1859-1938 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| BRIDGETT SULLIVAN 1832-1896 (64) | ELIZABETH JANE PERRY 1830-1888 (58) | Rebecca Margaret Seymour 1827-1891 (64) | Emily (Phoebe) Gibson 1825-1893 (68) | ||||||||||
| JOHN (JACK) MUNRO ALLAN 1922-2007 (85) |
| MARY CAVEL HORE 1919-2004 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Samuel Appleton 1819-1896 (77) | ROBERT DAVID (Dakin) JONES 1819-1891 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JOHN ALBERT POLLARD 1867- | ![]() | ELSIE MAY POLLARD 1892-1966 (73) | ![]() | JEAN CRAIG "JEANNIE" WALKER 1872-1951 (79) | WILLIAM JEREMIAH APPLETON 1861-1919 (58) | ![]() | SARAH APPLETON -1963 | ![]() | SARAH ANN FRANCES JONES 1863-1927 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Ryan 1830-1912 (82) | HARRIET ARNOLD 1846-1910 (64) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


