Compact Chart:
|
| | | WILLIAM PRYNN 1780- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| RICHARD ALLAN 1793- | ![]() | JOSEPH MULHOLLAND ALLAN 1816-1902 (86) | ![]() | MARGARET MULHOLLAND 1795- | THOMAS PRYNN 1807- | ![]() | THOMAS JAMES PRYNN 1825-1907 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | FLORA (unknown) - | CATHERINE (unknown) 1785- | | ||||||||||
| EDWARD ALLAN 1861- |
| GRACE PRYNN 1865-1939 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JAS SULLIVAN 1805- | ![]() | BRIDGETT SULLIVAN 1832-1896 (64) | ![]() | MARY BUTLER 1805- | WILLIAM PERRY 1800- | ![]() | ELIZABETH JANE PERRY 1830-1888 (58) | ![]() | PHILIDELPHIA PERRY 1808- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


