Compact Chart:
|
| WILLIAM PRYNN 1780- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| THOMAS PRYNN 1807- | ![]() | THOMAS JAMES PRYNN 1825-1907 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| CATHERINE (unknown) 1785- | | | | ||||||||||
| FRANK PRYNN 1862- |
| JULIA PRITCHARD 1860-1918 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| WILLIAM PERRY 1800- | ![]() | ELIZABETH JANE PERRY 1830-1888 (58) | ![]() | PHILIDELPHIA PERRY 1808- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


