Compact Chart:
|
| | John McInnes 1769- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Patrick Considine 1811-1853 (42) | ![]() | James Considine 1844-1928 (83) | ![]() | Flora McInnes 1810-1852 (42) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary Macdougal - | | | ||||||||||
| Peter James Considine 1891-1968 (76) |
| Ethel Mary Walters 1893-1974 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Pratt 1841-1914 (72) | ![]() | Ellen Isabella Pratt 1868-1953 (84) | ![]() | Catherine O'Donnell 1842-1874 (32) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


