Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | LAKIN | 1 |
2 | LAMB Lamb | 7 1 8 |
3 | LAMBERT | 1 |
4 | Lambrechts | 1 |
5 | LANCASTER | 1 |
6 | LANCEY | 1 |
7 | LANDERS | 1 |
8 | Lang | 1 |
9 | LANGSFORD | 1 |
10 | LANSDOWN | 1 |
11 | LARKIN | 3 |
12 | LATHAM | 3 |
13 | LAUNER | 1 |
14 | LAURIE | 1 |
15 | LAWRENCE | 2 |
16 | LE STRANGE | 1 |
17 | LEAK | 1 |
18 | LEARY | 10 |
19 | LEBNER | 1 |
20 | LEE Lee | 9 1 10 |
21 | LEES | 2 |
22 | LEIBECK | 1 |
23 | LEIGHTON | 2 |
24 | LEONARD | 2 |
25 | LESLIE | 1 |
26 | LESTER | 1 |
27 | LEWIS | 10 |
28 | LIGHTFOOT | 1 |
29 | LINCOLN | 6 |
30 | LINKS | 5 |
31 | LIVINGSTONE | 1 |
32 | LONDON | 1 |
33 | LONGBOTHAM | 1 |
34 | LONGMUIR | 1 |
35 | LOPEZ | 1 |
36 | LOVE | 2 |
37 | LUMBY | 1 |
38 | LYONS | 1 |
39 | LYTTLE | 1 |
Total individuals: 87 Total Names: 41 |