Compact Chart:
|
| | | Donald McInnes 1825-1902 (77) | Charles WAITE 1821-1891 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | ANDREW McInness 1854-1925 (71) | ![]() | ANDREW CHARLES (CHARLIE) McInness 1899-1968 (68) | ![]() | MARIA WAITE 1867-1933 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Emily (Phoebe) Gibson 1825-1893 (68) | Maria King 1823-1912 (89) | ||||||||||
| ANTHONY HORACE (TONY) HORE 1936-2008 (72) |
| Neta MARY McInness 1936-2003 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | EVA MAY BILNEY 1898-1981 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


