Compact Chart:
|
| William Henry WAITE 1815-1887 (72) | Andrew HORE 1820-1890 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William John WAITE 1843-1887 (44) | ![]() | David Henry WAITE 1868-1945 (77) | ![]() | Elizabeth HORE 1845-1878 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Matilda WAITE 1822-1915 (92) | Jessie FINDLAYSON 1827-1914 (87) | | | ||||||||||
| Cecil WAITE 1891-1961 (70) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel McRae HARDIE 1829-1874 (45) | ![]() | Victoria Sarah HARDIE 1869-1961 (92) | ![]() | Sarah MCDONALD 1847-1935 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


