Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | BABBAGE | 4 |
2 | Bailey | 3 |
3 | BALL | 1 |
4 | Ballard | 1 |
5 | Banfield | 5 |
6 | BANHIDE | 1 |
7 | BANKS | 1 |
8 | Barby | 4 |
9 | BARCLAY | 1 |
10 | Barden | 1 |
11 | BARLOW | 6 |
12 | Barnes BARNES | 9 1 10 |
13 | BARRY | 3 |
14 | BARTHOLOMEW | 3 |
15 | BARTLEY | 1 |
16 | BARTON | 2 |
17 | BATES Bates | 2 2 4 |
18 | BATHURST | 1 |
19 | Baxter | 4 |
20 | BEALE | 11 |
21 | BEARD Beard | 5 1 6 |
22 | BEASLEY | 8 |
23 | BECK | 1 |
24 | Beggs | 10 |
25 | BEGUINIK | 2 |
26 | Behn | 1 |
27 | BELFORD | 17 |
28 | Bell | 1 |
29 | BENNETT | 2 |
30 | BENSLEY | 5 |
31 | Bent BENT | 2 1 3 |
32 | Bentley | 3 |
33 | BERGHOFF | 1 |
34 | BERGIN | 2 |
35 | BERRELL | 1 |
36 | BEYER | 5 |
37 | Bezzina | 7 |
38 | BILNEY | 2 |
39 | BIRCH | 1 |
40 | Bishop | 1 |
41 | BLAKE | 1 |
42 | BLANCH | 1 |
43 | BLEWITT | 5 |
44 | BLOK | 1 |
45 | BOARDMAN | 4 |
46 | BOOTH | 2 |
47 | BOURKE | 1 |
48 | BOUTCHER | 10 |
49 | BOUTERIS | 1 |
50 | Box | 1 |
51 | BRABIN | 1 |
52 | BRADFORD | 1 |
53 | Brand | 1 |
54 | BREEN | 1 |
55 | BRENECKI | 6 |
56 | BRIGHT | 5 |
57 | BRINCAT | 3 |
58 | Broad | 1 |
59 | Broad-McGregor | 1 |
60 | BROADHEAD | 4 |
61 | BROADWOOD | 2 |
62 | BROCK | 4 |
63 | Broderick | 1 |
64 | Brooks BROOKS | 1 1 2 |
65 | BROWN Brown | 5 1 6 |
66 | BRUTON | 1 |
67 | BRYSON | 1 |
68 | BUCHANAN | 4 |
69 | BUCK | 1 |
70 | Buckingham BUCKINGHAM | 1 1 2 |
71 | Buick | 11 |
72 | Bullock | 4 |
73 | BURGE | 4 |
74 | BURGESS | 1 |
75 | Burgmann | 1 |
76 | BURNS | 3 |
77 | Burr | 1 |
78 | BURT | 1 |
79 | BUSST | 1 |
80 | BUTCHER Butcher | 14 2 16 |
81 | BUTLER | 1 |
82 | BYRNE | 1 |
Total individuals: 266 Total Names: 90 |