Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | BABBAGE | 4 |
2 | Bailey | 3 |
3 | BALL | 1 |
4 | Ballard | 1 |
5 | Banfield | 5 |
6 | BANHIDE | 1 |
7 | BANKS | 1 |
8 | Barby | 4 |
9 | BARCLAY | 1 |
10 | Barden | 1 |
11 | BARLOW | 6 |
12 | Barnes BARNES | 9 1 10 |
13 | BARRY | 3 |
14 | BARTHOLOMEW | 3 |
15 | BARTLEY | 1 |
16 | BARTON | 2 |
17 | BATES Bates | 2 2 4 |
18 | BATHURST | 1 |
19 | Baxter | 1 |
20 | BEALE | 11 |
21 | BEARD Beard | 5 1 6 |
22 | BEASLEY | 8 |
23 | BECK | 1 |
24 | Beggs | 10 |
25 | BEGUINIK | 2 |
26 | BELFORD | 17 |
27 | Bell | 1 |
28 | BENNETT | 2 |
29 | BENSLEY | 5 |
30 | Bent BENT | 2 1 3 |
31 | Bentley | 3 |
32 | BERGHOFF | 1 |
33 | BERGIN | 2 |
34 | BERRELL | 1 |
35 | BEYER | 5 |
36 | BILNEY | 2 |
37 | BIRCH | 1 |
38 | Bishop | 1 |
39 | BLAKE | 1 |
40 | BLANCH | 1 |
41 | BLEWITT | 5 |
42 | BLOK | 1 |
43 | BOARDMAN | 4 |
44 | BOOTH | 2 |
45 | BOURKE | 1 |
46 | BOUTCHER | 10 |
47 | BOUTERIS | 1 |
48 | Box | 1 |
49 | BRABIN | 1 |
50 | BRADFORD | 1 |
51 | Brand | 1 |
52 | BREEN | 1 |
53 | BRENECKI | 6 |
54 | BRIGHT | 5 |
55 | BRINCAT | 3 |
56 | BROADHEAD | 4 |
57 | BROADWOOD | 2 |
58 | BROCK | 4 |
59 | Broderick | 1 |
60 | Brooks BROOKS | 1 1 2 |
61 | BROWN Brown | 5 1 6 |
62 | BRUTON | 1 |
63 | BRYSON | 1 |
64 | BUCHANAN | 4 |
65 | BUCK | 1 |
66 | BUCKINGHAM | 1 |
67 | Buick | 11 |
68 | Bullock | 4 |
69 | BURGE | 4 |
70 | BURGESS | 1 |
71 | Burgmann | 1 |
72 | BURNS | 3 |
73 | Burr | 1 |
74 | BURT | 1 |
75 | BUSST | 1 |
76 | BUTCHER Butcher | 14 2 16 |
77 | BUTLER | 1 |
78 | BYRNE | 1 |
Total individuals: 252 Total Names: 85 |