Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | DALEY | 4 |
2 | DALY Daly | 6 1 7 |
3 | Daly-Buick | 3 |
4 | DANBY | 1 |
5 | DARGAN | 8 |
6 | DAVERN | 5 |
7 | Davey | 2 |
8 | DAVIES Davies | 2 1 3 |
9 | Dawson DAWSON | 2 2 4 |
10 | DEANS | 1 |
11 | DEAS | 1 |
12 | DELAHUNTY Delahunty | 8 1 9 |
13 | DELANEY | 1 |
14 | DELISLE | 3 |
15 | Dempsey | 2 |
16 | DePasquale | 1 |
17 | DEXTER | 6 |
18 | DICK | 1 |
19 | DIENHOFF | 1 |
20 | Dillon | 1 |
21 | DOCKING | 7 |
22 | Doel | 5 |
23 | Donaldson | 1 |
24 | DONELLY | 5 |
25 | DONOVAN | 5 |
26 | DOOLAN | 6 |
27 | DOPPER | 1 |
28 | Doran | 1 |
29 | DOUGLAS Douglas | 1 1 2 |
30 | DOWNEY Downey | 2 1 3 |
31 | Dragisovitch | 1 |
32 | DRAPER | 1 |
33 | DRAYTON | 2 |
34 | DREW | 1 |
35 | DRUMMOND | 3 |
36 | DUGAN | 1 |
37 | DUNLEAVY | 1 |
38 | DUNLEVY | 1 |
39 | DUNNE | 1 |
40 | DURACK Durack | 10 3 13 |
41 | DURLING | 1 |
42 | DYSON Dyson | 8 1 9 |
Total individuals: 135 Total Names: 50 |