Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | KANALEY | 1 |
2 | KANE | 1 |
3 | KATERDJIAN | 3 |
4 | Katter | 1 |
5 | KEALL | 1 |
6 | Keating | 1 |
7 | Keegan KEEGAN | 7 2 9 |
8 | KELLY Kelly | 1 1 2 |
9 | KELTON | 1 |
10 | Kemister | 2 |
11 | KENDALL | 1 |
12 | Kennedy KENNEDY | 1 1 2 |
13 | Kent | 4 |
14 | Keogh KEOGH | 6 4 10 |
15 | KERR | 4 |
16 | KERRISON | 1 |
17 | KILMARTIN | 3 |
18 | KING King | 2 1 3 |
19 | KIRKNESS | 1 |
20 | KIRWAN | 1 |
21 | KISSANE | 1 |
22 | KNAGGE | 11 |
23 | KNIGHT | 2 |
24 | KNOBLE | 1 |
Total individuals: 67 Total Names: 29 |