Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | SALISBURY | 2 |
2 | Satchell | 1 |
3 | SAVILLE | 1 |
4 | SCAMMELL | 4 |
5 | Schaak | 3 |
6 | Scheirich | 1 |
7 | SCHNEIDER | 5 |
8 | SCHOLZ | 3 |
9 | SCHULTZ | 1 |
10 | Scieflet | 4 |
11 | SEAMAN | 6 |
12 | SEARLE | 1 |
13 | SEDGERS | 1 |
14 | Seymour SEYMOUR | 6 1 7 |
15 | Shakespeare | 1 |
16 | Shanahan | 2 |
17 | SHAWYER | 4 |
18 | SHELLEY | 1 |
19 | SIBRAA | 1 |
20 | SIELER | 1 |
21 | SIMMONDS | 1 |
22 | Simmons | 1 |
23 | SIMPSON | 1 |
24 | Sinclair SINCLAIR | 6 6 12 |
25 | SINGH | 2 |
26 | SISTIC | 2 |
27 | SKELLEY | 5 |
28 | SKELLY | 5 |
29 | SKINNER | 1 |
30 | Sloan | 1 |
31 | SMEATON | 1 |
32 | SMERDON | 2 |
33 | SMITH Smith | 24 8 32 |
34 | SMYTH | 1 |
35 | SMYTHE | 12 |
36 | SOANE | 3 |
37 | SOUTHERN | 1 |
38 | SPEAKMAN | 3 |
39 | STACEY | 5 |
40 | STAFFORD | 23 |
41 | STANGER | 2 |
42 | STEEL | 8 |
43 | STEPHENSON | 3 |
44 | STEVENS | 1 |
45 | Steward | 1 |
46 | STEWART | 1 |
47 | STIRLING | 1 |
48 | STORRIER | 8 |
49 | LE STRANGE | 3 |
50 | STUBBERFIELD | 5 |
51 | SULLIVAN | 5 |
52 | SUTHERLAND Sutherland | 10 1 11 |
53 | SWINBOURNE | 1 |
54 | SYMONS | 2 |
Total individuals: 216 Total Names: 58 |