Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Paget | 2 |
2 | PALMER | 2 |
3 | PANKHURST | 1 |
4 | PARISH | 1 |
5 | PARLER | 1 |
6 | PARNELL | 2 |
7 | PARRY | 3 |
8 | PARSONS | 4 |
9 | PASFIELD | 1 |
10 | PATYOU | 1 |
11 | Pawley | 1 |
12 | PEARCE | 1 |
13 | PEARD | 6 |
14 | PEARDON | 1 |
15 | Perkins | 1 |
16 | Perrett | 1 |
17 | PERRY | 3 |
18 | PETERS | 4 |
19 | PETTIFORD | 1 |
20 | Pettit | 1 |
21 | PFIEFFER | 1 |
22 | Phillips | 1 |
23 | PICKER | 1 |
24 | PICKLES | 11 |
25 | Pierce | 1 |
26 | PILGRIM | 1 |
27 | PILLINGER | 1 |
28 | PLANT | 1 |
29 | POLLARD | 3 |
30 | POULTER | 3 |
31 | POUND | 4 |
32 | POWELL | 5 |
33 | POWER | 5 |
34 | PRATT Pratt | 1 2 3 |
35 | PRICE | 8 |
36 | PRITCHARD | 1 |
37 | PRYNN | 18 |
38 | Purcell | 1 |
39 | Purss | 1 |
Total individuals: 108 Total Names: 40 |