Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | PALMER | 2 |
2 | PANKHURST | 1 |
3 | PARISH | 1 |
4 | PARLER | 1 |
5 | PARNELL | 2 |
6 | PARRY | 3 |
7 | PARSONS | 4 |
8 | PASFIELD | 1 |
9 | PATYOU | 1 |
10 | PEARCE | 1 |
11 | PEARD | 6 |
12 | PEARDON | 1 |
13 | Perkins | 1 |
14 | Perrett | 1 |
15 | PERRY | 3 |
16 | PETERS | 4 |
17 | PETTIFORD | 1 |
18 | Pettit | 1 |
19 | PFIEFFER | 1 |
20 | Phillips | 1 |
21 | PICKER | 1 |
22 | PICKLES | 11 |
23 | Pierce | 1 |
24 | PILGRIM | 1 |
25 | PILLINGER | 1 |
26 | PLANT | 1 |
27 | POLLARD | 3 |
28 | POULTER | 3 |
29 | POUND | 4 |
30 | POWELL | 5 |
31 | POWER | 5 |
32 | Pratt PRATT | 2 1 3 |
33 | PRICE | 8 |
34 | PRITCHARD | 1 |
35 | PRYNN | 18 |
36 | Purcell | 1 |
37 | Purss | 1 |
Total individuals: 105 Total Names: 38 |