Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | FAHEY | 3 |
2 | Fairweather | 1 |
3 | FALK | 30 |
4 | FALKENSTEIN | 2 |
5 | Farley | 1 |
6 | Farnell | 2 |
7 | FENDLESON | 1 |
8 | FERGUSON Ferguson | 1 2 3 |
9 | FINDLAY | 4 |
10 | FINDLAYSON | 1 |
11 | FINGLETON | 1 |
12 | FINLAYSON | 7 |
13 | FIRMAN Firman | 7 3 10 |
14 | FISHER | 1 |
15 | FITZGERALD | 3 |
16 | FITZGIBBON Fitzgibbon | 3 1 4 |
17 | FITZPATRICK | 1 |
18 | FITZSIMMONS | 1 |
19 | FLEMING | 1 |
20 | FLETCHER | 1 |
21 | FONG | 2 |
22 | FORD | 2 |
23 | FORGE | 1 |
24 | FORSTER | 1 |
25 | FOSTER | 1 |
26 | FOX | 4 |
27 | FRANCIS | 1 |
28 | FRANSEN | 1 |
29 | FRASER | 5 |
30 | FRAZER | 8 |
31 | Frendo | 3 |
32 | FROST | 4 |
33 | Fullford | 1 |
34 | FURLONG | 1 |
35 | FYFE | 6 |
Total individuals: 117 Total Names: 38 |