Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | HADDAD | 1 |
2 | HAGAR | 1 |
3 | HAGE | 1 |
4 | Haigh | 1 |
5 | HALDANE | 1 |
6 | HALEY | 7 |
7 | HALL | 14 |
8 | HALSE | 3 |
9 | HAMDORF | 1 |
10 | HAMILTON | 4 |
11 | HANNA | 1 |
12 | HANSELL | 1 |
13 | HARBORD | 1 |
14 | HARDIE | 2 |
15 | HARGRAVE | 5 |
16 | HARRISON | 5 |
17 | HARTE | 7 |
18 | HARVEY | 1 |
19 | HATFIELD Hatfield | 1 2 3 |
20 | HAWES | 5 |
21 | HAYES Hayes | 4 1 5 |
22 | HAYNES | 1 |
23 | HEARN | 1 |
24 | HEATH | 1 |
25 | HEATHERINGTON | 1 |
26 | HEATON | 1 |
27 | HEDBERG | 3 |
28 | HEFFERNAN | 12 |
29 | HELION | 4 |
30 | HELLYER | 3 |
31 | HENRY | 3 |
32 | HERLE | 1 |
33 | HICKEY | 1 |
34 | HIGGINS Higgins | 7 1 8 |
35 | HIGHFIELD | 4 |
36 | HILDITCH | 2 |
37 | HILL | 3 |
38 | HINES | 1 |
39 | HITCHENOR | 1 |
40 | Hoare | 1 |
41 | HOBBS | 1 |
42 | HOCKEY | 1 |
43 | HOGAN Hogan | 5 1 6 |
44 | HOHNHORST | 2 |
45 | HOLLAND | 7 |
46 | HOLLINGSWORTH | 1 |
47 | HOMER | 2 |
48 | HORE | 82 |
49 | Horne | 1 |
50 | HORNSHORST | 1 |
51 | HOULT | 1 |
52 | HOUSEGO | 1 |
53 | HOWARD | 8 |
54 | HOWARTH | 1 |
55 | HUDSON | 1 |
56 | HUGHES | 3 |
57 | HUNT Hunt | 3 1 4 |
58 | HUNTER | 1 |
Total individuals: 244 Total Names: 63 |