Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | RAISS | 4 |
2 | Ratcliffe | 1 |
3 | RAY | 1 |
4 | REARDON | 3 |
5 | RENNIE | 5 |
6 | REYNOLDS | 1 |
7 | RHODES | 1 |
8 | Ricci | 1 |
9 | Rice | 2 |
10 | RIDLAND | 2 |
11 | RIDOUT | 6 |
12 | RIELLY | 1 |
13 | RIGBY | 1 |
14 | RIGG | 1 |
15 | RIJSENBRIJ | 2 |
16 | RIPLEY | 9 |
17 | RIXON | 37 |
18 | ROBB | 2 |
19 | ROBERTS | 5 |
20 | ROBERTSON | 1 |
21 | Robins | 1 |
22 | ROBINSON | 1 |
23 | ROLFE | 3 |
24 | Rook | 8 |
25 | ROSE | 2 |
26 | ROSSER | 13 |
27 | ROUSSEAU | 1 |
28 | ROUT | 1 |
29 | Rowe | 1 |
30 | RUMBLE Rumble | 8 5 13 |
31 | RUMPH Rumph | 3 3 6 |
32 | RUSSELL | 1 |
33 | RUTLEDGE | 2 |
34 | RYAN Ryan | 5 4 9 |
Total individuals: 148 Total Names: 37 |